Usage Statistics for abc-expo.be

Summary Period: January 2023
Generated 07-Jan-2023 03:29 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 88994
Total Files 73470
Total Pages 46318
Total Visits 8572
Total KBytes 2089270
Total Unique Sites 2457
Total Unique URLs 15617
Total Unique Referrers 1822
Total Unique User Agents 395
. Avg Max
Hits per Hour 618 2506
Hits per Day 14832 19273
Files per Day 12245 15535
Pages per Day 7719 10768
Visits per Day 1428 1971
KBytes per Day 348212 506710
Hits by Response Code
Code 200 - OK 73470
Code 206 - Partial Content 4
Code 301 - Moved Permanently 6256
Code 302 - Found 492
Code 304 - Not Modified 277
Code 404 - Not Found 8419
Code 500 - Internal Server Error 76

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 15875 17.84% 14442 19.66% 9766 21.08% 1426 16.64% 919 37.40% 295174 14.13%
2 14225 15.98% 11678 15.89% 7003 15.12% 1610 18.78% 1021 41.55% 372034 17.81%
3 18206 20.46% 15067 20.51% 8767 18.93% 1559 18.19% 1225 49.86% 506710 24.25%
4 19273 21.66% 15535 21.14% 9214 19.89% 1971 22.99% 1063 43.26% 448988 21.49%
5 18812 21.14% 14792 20.13% 10768 23.25% 1835 21.41% 1065 43.35% 419053 20.06%
6 2603 2.92% 1956 2.66% 800 1.73% 221 2.58% 389 15.83% 47311 2.26%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 818 4910 5.52% 722 4337 5.90% 426 2561 5.53% 19156 114937 5.50%
1 477 2867 3.22% 400 2401 3.27% 214 1288 2.78% 10404 62423 2.99%
2 703 4223 4.75% 595 3571 4.86% 562 3376 7.29% 11928 71570 3.43%
3 625 3751 4.21% 523 3139 4.27% 454 2725 5.88% 10805 64829 3.10%
4 413 2481 2.79% 373 2241 3.05% 204 1229 2.65% 7739 46434 2.22%
5 335 2015 2.26% 289 1735 2.36% 223 1338 2.89% 15585 93512 4.48%
6 415 2492 2.80% 328 1971 2.68% 326 1956 4.22% 7698 46190 2.21%
7 484 2906 3.27% 418 2511 3.42% 325 1954 4.22% 9881 59289 2.84%
8 942 5653 6.35% 703 4223 5.75% 456 2737 5.91% 22565 135391 6.48%
9 615 3693 4.15% 525 3153 4.29% 291 1748 3.77% 12308 73847 3.53%
10 676 4058 4.56% 536 3221 4.38% 377 2267 4.89% 14213 85276 4.08%
11 485 2914 3.27% 379 2277 3.10% 267 1604 3.46% 24357 146139 6.99%
12 602 3615 4.06% 482 2893 3.94% 281 1690 3.65% 17493 104956 5.02%
13 941 5646 6.34% 757 4544 6.18% 434 2605 5.62% 19175 115051 5.51%
14 1126 6757 7.59% 826 4960 6.75% 279 1675 3.62% 29004 174021 8.33%
15 628 3769 4.24% 535 3211 4.37% 303 1822 3.93% 18089 108537 5.19%
16 338 2032 2.28% 279 1674 2.28% 229 1379 2.98% 8129 48774 2.33%
17 633 3801 4.27% 453 2722 3.70% 198 1188 2.56% 15842 95050 4.55%
18 789 4739 5.33% 667 4005 5.45% 312 1877 4.05% 15950 95702 4.58%
19 581 3489 3.92% 451 2710 3.69% 264 1586 3.42% 9887 59320 2.84%
20 344 2065 2.32% 288 1732 2.36% 176 1059 2.29% 7771 46624 2.23%
21 655 3931 4.42% 620 3722 5.07% 421 2527 5.46% 13370 80222 3.84%
22 558 3348 3.76% 502 3014 4.10% 308 1851 4.00% 10792 64753 3.10%
23 639 3839 4.31% 583 3503 4.77% 379 2276 4.91% 16071 96423 4.62%

Top 30 of 15617 Total URLs
# Hits KBytes URL
1 1380 1.55% 54260 2.60% /
2 1048 1.18% 18028 0.86% /products2.asp
3 616 0.69% 9619 0.46% /products.asp
4 603 0.68% 10622 0.51% /products/16853/LinkÂ
5 405 0.46% 7157 0.34% /products/16853/LinkÂÂ
6 226 0.25% 3433 0.16% /contact.asp
7 204 0.23% 2666 0.13% /products/13877/Pole_
8 170 0.19% 2085 0.10% /products/17107/LinkÂ
9 166 0.19% 21494 1.03% /plesk-stat/webstat/usage_202212.html
10 152 0.17% 12385 0.59% /js/jquery-2.2.4.min.js
11 152 0.17% 20864 1.00% /style/css/bootstrap.css
12 151 0.17% 446 0.02% /style/css/color/red.css
13 151 0.17% 3464 0.17% /style/css/settings.css
14 150 0.17% 1620 0.08% /style/css/bootstrap_colums.css
15 150 0.17% 151 0.01% /style/js/fancybox/helpers/jquery.fancybox-thumbs.css
16 150 0.17% 647 0.03% /style/js/fancybox/jquery.fancybox.css
17 150 0.17% 166 0.01% /style/js/google-code-prettify/prettify.css
18 149 0.17% 13329 0.64% /style/js/jquery.js
19 147 0.17% 159 0.01% /cookiebar/jquery.cookiebar.css
20 147 0.17% 1410 0.07% /style/js/bootstrap.min.js
21 147 0.17% 9843 0.47% /style/style.css
22 145 0.16% 1201 0.06% /cookiebar/jquery.cookiebar.js
23 145 0.16% 4364 0.21% /style/type/fontello.css
24 141 0.16% 1645 0.08% /style/js/scripts.js
25 115 0.13% 9143 0.44% /style/type/fontello/fontello.woff
26 113 0.13% 2523 0.12% /fonts/vagroln-webfont.woff2
27 112 0.13% 2252 0.11% /fonts/vagron-webfont.woff2
28 112 0.13% 1268 0.06% /style/type/fontello/fontello-social.woff
29 98 0.11% 508 0.02% /style/js/fancybox/helpers/jquery.fancybox-media.js
30 98 0.11% 1639 0.08% /style/js/jquery.themepunch.plugins.min.js

Top 10 of 15617 Total URLs By KBytes
# Hits KBytes URL
1 11 0.01% 131650 6.30% /img/brochure/25/2021_-_modular.pdf
2 10 0.01% 111496 5.34% /img/brochure/22/catalogue-modular-2017-lr.pdf
3 1380 1.55% 54260 2.60% /
4 9 0.01% 46186 2.21% /img/brochure/24/2021_-_display.pdf
5 6 0.01% 36598 1.75% /img/prodoc/5339_twist_cad_brochure.pdf
6 166 0.19% 21494 1.03% /plesk-stat/webstat/usage_202212.html
7 152 0.17% 20864 1.00% /style/css/bootstrap.css
8 1048 1.18% 18028 0.86% /products2.asp
9 3 0.00% 14552 0.70% /img/brochure/28/abc-expo_infobrochure_april2020.pdf
10 149 0.17% 13329 0.64% /style/js/jquery.js

Top 10 of 2623 Total Entry Pages
# Hits Visits URL
1 1048 1.18% 677 8.05% /products2.asp
2 1380 1.55% 663 7.89% /
3 616 0.69% 138 1.64% /products.asp
4 226 0.25% 113 1.34% /contact.asp
5 603 0.68% 90 1.07% /products/16853/LinkÂ
6 53 0.06% 26 0.31% /plesk-stat/webstat/usage_202106.html
7 40 0.04% 24 0.29% /plesk-stat/webstat/usage_202206.html
8 204 0.23% 24 0.29% /products/13877/Pole_
9 170 0.19% 22 0.26% /products/17107/LinkÂ
10 79 0.09% 20 0.24% /groups/493/512/Pole_

Top 10 of 2636 Total Exit Pages
# Hits Visits URL
1 1380 1.55% 631 7.81% /
2 1048 1.18% 373 4.62% /products2.asp
3 616 0.69% 166 2.05% /products.asp
4 226 0.25% 92 1.14% /contact.asp
5 603 0.68% 89 1.10% /products/16853/LinkÂ
6 170 0.19% 31 0.38% /products/17107/LinkÂ
7 53 0.06% 26 0.32% /plesk-stat/webstat/usage_202106.html
8 40 0.04% 25 0.31% /plesk-stat/webstat/usage_202206.html
9 79 0.09% 21 0.26% /groups/493/512/Pole_
10 204 0.23% 21 0.26% /products/13877/Pole_

Top 30 of 2457 Total Sites
# Hits Files KBytes Visits Hostname
1 4011 4.51% 3947 5.37% 60288 2.89% 4 0.05% ninja-crawler114.webmeup.com
2 2616 2.94% 2612 3.56% 39874 1.91% 5 0.06% 64.124.8.51.available.above.net
3 2588 2.91% 2144 2.92% 34244 1.64% 128 1.49% 216.244.66.233
4 1999 2.25% 1113 1.51% 52404 2.51% 2 0.02% ip-62-235-117-159.dsl.scarlet.be
5 1854 2.08% 1854 2.52% 26690 1.28% 3 0.03% 64.124.8.24.available.above.net
6 1766 1.98% 1761 2.40% 26059 1.25% 4 0.05% 64.124.8.49.available.above.net
7 1395 1.57% 1395 1.90% 21506 1.03% 4 0.05% 64.124.8.28.available.above.net
8 1317 1.48% 1316 1.79% 19987 0.96% 3 0.03% 64.124.8.52.available.above.net
9 1227 1.38% 878 1.20% 14149 0.68% 5 0.06% linux06.r00tbase.de
10 1028 1.16% 483 0.66% 17376 0.83% 4 0.05% server.groepc.be
11 996 1.12% 995 1.35% 15137 0.72% 3 0.03% 64.124.8.53.available.above.net
12 887 1.00% 449 0.61% 6566 0.31% 2 0.02% ip5f5b6f6f.dynamic.kabel-deutschland.de
13 882 0.99% 617 0.84% 8803 0.42% 3 0.03% linux10.r00tbase.de
14 830 0.93% 599 0.82% 8469 0.41% 2 0.02% ns501595.ip-192-99-36.net
15 818 0.92% 200 0.27% 37034 1.77% 2 0.02% 254.7-243-81.adsl-static.isp.belgacom.be
16 789 0.89% 454 0.62% 26658 1.28% 3 0.03% d54c710d3.static.telenet.be
17 767 0.86% 443 0.60% 6470 0.31% 3 0.03% linux01.r00tbase.de
18 696 0.78% 466 0.63% 7443 0.36% 3 0.03% linux02.r00tbase.de
19 612 0.69% 598 0.81% 19242 0.92% 4 0.05% 193.148.8.100
20 604 0.68% 300 0.41% 4397 0.21% 1 0.01% ns3014677.ip-188-165-217.eu
21 602 0.68% 298 0.41% 4632 0.22% 1 0.01% static.82.67.109.65.clients.your-server.de
22 601 0.68% 299 0.41% 4111 0.20% 1 0.01% static.42.26.109.65.clients.your-server.de
23 593 0.67% 300 0.41% 4453 0.21% 1 0.01% ns506488.ip-192-99-14.net
24 575 0.65% 554 0.75% 7853 0.38% 1 0.01% 64.124.8.48.available.above.net
25 565 0.63% 565 0.77% 8374 0.40% 1 0.01% 64.124.8.25.available.above.net
26 558 0.63% 287 0.39% 3915 0.19% 1 0.01% 218.188.41.122
27 548 0.62% 548 0.75% 8288 0.40% 1 0.01% 64.124.8.32.available.above.net
28 540 0.61% 238 0.32% 10399 0.50% 1 0.01% ip-193-121-33-7.dsl.scarlet.be
29 508 0.57% 154 0.21% 2144 0.10% 25 0.29% crawl-66-249-76-3.googlebot.com
30 506 0.57% 386 0.53% 9436 0.45% 2 0.02% 91.219.254.100

Top 10 of 2457 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4011 4.51% 3947 5.37% 60288 2.89% 4 0.05% ninja-crawler114.webmeup.com
2 467 0.52% 435 0.59% 53008 2.54% 3 0.03% d8d874e4f.access.telenet.be
3 1999 2.25% 1113 1.51% 52404 2.51% 2 0.02% ip-62-235-117-159.dsl.scarlet.be
4 89 0.10% 77 0.10% 48120 2.30% 29 0.34% msnbot-40-77-167-13.search.msn.com
5 2616 2.94% 2612 3.56% 39874 1.91% 5 0.06% 64.124.8.51.available.above.net
6 818 0.92% 200 0.27% 37034 1.77% 2 0.02% 254.7-243-81.adsl-static.isp.belgacom.be
7 2588 2.91% 2144 2.92% 34244 1.64% 128 1.49% 216.244.66.233
8 4 0.00% 3 0.00% 33851 1.62% 2 0.02% petalbot-114-119-141-112.petalsearch.com
9 1 0.00% 1 0.00% 32046 1.53% 0 0.00% 31.148.130.16
10 1 0.00% 1 0.00% 32046 1.53% 0 0.00% 31.148.130.53

Top 30 of 1822 Total Referrers
# Hits Referrer
1 64722 72.73% - (Direct Request)
2 8063 9.06% https://www.abc-expo.be/
3 1266 1.42% https://www.abc-expo.be/products.asp
4 910 1.02% https://abc-expo.be/
5 896 1.01% https://abc-expo.be/products2.asp
6 787 0.88% https://abc-expo.be/products.asp
7 318 0.36% https://www.abc-expo.be/groups/490/Modulaire_Stand
8 313 0.35% https://jester-soft.ws/
9 310 0.35% https://www.abc-expo.be/style/style.css
10 264 0.30% www.google.com
11 236 0.27% https://www.abc-expo.be/products/16942/Modulaire_Stand-Vector
12 209 0.23% https://www.abc-expo.be/groups/494/RollUp
13 205 0.23% https://abc-expo.be/contact.asp
14 164 0.18% https://ritual-spb64.ru/
15 164 0.18% https://www.abc-expo.be/products2.asp
16 164 0.18% https://www.abc-expo.be/style/type/fontello.css
17 156 0.18% https://abc-expo.be/groups/493/Portable_panels
18 156 0.18% https://www.abc-expo.be/contact.asp
19 152 0.17% https://www.abc-expo.be/products/16310/Outdoor_display-Tent-ABC_Tent
20 147 0.17% https://www.abc-expo.be/products/13875/RollUp-RollUp-Mosquito
21 138 0.16% https://abc-expo.be/references.asp
22 125 0.14% https://www.abc-expo.be/style/css/bootstrap.css
23 117 0.13% https://www.abc-expo.be/groups/528/Promotor
24 117 0.13% https://www.abc-expo.be/index.asp
25 111 0.12% https://www.abc-expo.be/groups/492/PopUp
26 110 0.12% https://www.abc-expo.be/groups/528/Degustatiestand
27 108 0.12% https://www.abc-expo.be/products/15687/PopUp-Klassieke_PopUp-Impact
28 100 0.11% https://www.abc-expo.be/products/14651/Modulaire_Stand-FlexiLink
29 95 0.11% www.bing.com
30 93 0.10% https://www.abc-expo.be/products/16803/Modulaire_Stand-Formulate

Top 15 of 395 Total User Agents
# Hits User Agent
1 16025 18.01% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
2 13872 15.59% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
3 12187 13.69% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/107.0.0.0+Safari/537.36
4 12061 13.55% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
5 5678 6.38% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/108.0.0.0+Safari/537.36
6 4053 4.55% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
7 3633 4.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/108.0.0.0+Safari/537.36
8 2588 2.91% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
9 2010 2.26% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
10 1507 1.69% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/108.0.5359.130+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
11 1159 1.30% AdsBot-Google+(+http://www.google.com/adsbot.html)
12 738 0.83% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_5)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
13 591 0.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/108.0.0.0+Safari/537.36+Edg/108.0.1462.54
14 583 0.66% Mozilla/5.0+(Linux;+Android+8.0;+Pixel+2+Build/OPD3.170816.012)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/87.0.4280.88+Mobile+Safari/537.36
15 484 0.54% Googlebot-Image/1.0

Usage by Country for January 2023

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 40164 45.13% 36753 50.02% 957196 45.81% US Commercial
2 15901 17.87% 14305 19.47% 254445 12.18% Network
3 10591 11.90% 7271 9.90% 117775 5.64% Germany
4 10369 11.65% 6181 8.41% 356691 17.07% Belgium
5 10079 11.33% 7534 10.25% 347258 16.62% Unresolved/Unknown
6 318 0.36% 317 0.43% 255 0.01% Samoa
7 313 0.35% 201 0.27% 10159 0.49% Netherlands
8 304 0.34% 302 0.41% 4127 0.20% Ukraine
9 222 0.25% 112 0.15% 1920 0.09% Non-Profit Organization
10 179 0.20% 109 0.15% 8135 0.39% Portugal
11 164 0.18% 164 0.22% 21235 1.02% Wallis and Futuna Islands
12 91 0.10% 60 0.08% 1211 0.06% Poland
13 78 0.09% 32 0.04% 3988 0.19% Russian Federation
14 60 0.07% 43 0.06% 2346 0.11% France
15 33 0.04% 14 0.02% 442 0.02% Czech Republic
16 28 0.03% 16 0.02% 262 0.01% St. Helena
17 17 0.02% 7 0.01% 148 0.01% China
18 12 0.01% 6 0.01% 102 0.00% Sweden
19 9 0.01% 9 0.01% 120 0.01% United States
20 8 0.01% 4 0.01% 64 0.00% Austria
21 8 0.01% 4 0.01% 67 0.00% Seychelles
22 7 0.01% 4 0.01% 290 0.01% India
23 6 0.01% 0 0.00% 7 0.00% British Indian Ocean Territory
24 4 0.00% 2 0.00% 107 0.01% Old style Arpanet (arpa)
25 4 0.00% 3 0.00% 47 0.00% Australia
26 4 0.00% 2 0.00% 31 0.00% Belarus
27 4 0.00% 3 0.00% 48 0.00% Canada
28 3 0.00% 1 0.00% 18 0.00% Cocos (Keeling) Islands
29 3 0.00% 2 0.00% 33 0.00% Denmark
30 2 0.00% 1 0.00% 17 0.00% US Educational


Generated by Webalizer Version 2.01